Club Records - Distance and Masters
| EVENT | M / F | RECORD HOLDER | TIME | YEAR | |
| U/10 200 MTRS F/STYLE | BOYS | ZACK | CAMBELL MARTIN | 2.59.51 | 2008/09 |
| U/10 200 MTRS F/STYLE | GIRLS | KAIA | CUDMORE | 3.06.19 | 2011/12 |
| U/12 200 MTRS F/STYLE | BOYS | ZACK | CAMPBELL MAUGHAN | 2.30.72 | 2010/11 |
| U/12 200 MTRS F/STYLE | GIRLS | RACHEL | ALLEN | 2.33.82 | 1998/9 |
| U/14 200 MTRS F/STYLE | BOYS | BOBBY | McCARTHY | 2.21.78 | 2010/11 |
| U/14 200 MTRS F/STYLE | GIRLS | JEANINE | JACQUES | 2.20.15 | 1997/8 |
| U/16 200 MTRS F/STYLE | BOYS | JAMES | BOYCE | 2.12.55 | 1995/6 |
| U/16 200 MTRS F/STYLE | GIRLS | JEANINE | JACQUES | 2.21.33 | 1999/00 |
| OPEN 200 MTRS F/STYLE | MENS | CAN | OZKUTAN | 2.04.96 | 2005/06 |
| OPEN 200 MTRS F/STYLE | WOMENS | SHEILA | MACGREGOR | 2.19.26 | 1986 |
| OPEN 200 MTRS B/FLY | MENS | TROY | DUREH | 2.26.49 | 1994/5 |
| OPEN 200 MTRS B/FLY | WOMENS | SOPHIE | TOMLINSON | 2.42.87 | 2004/05 |
| OPEN 200 MTRS B/STROKE | MENS | PETER | BENNETT | 2.28.42 | 1998/99 |
| OPEN 200 MTRS B/STROKE | WOMENS | SOPHIE | TOMLINSON | 2.41.25 | 2002/03 |
| OPEN 200 MTRS BR/STROKE | MENS | JOHN | DING | 2.42.00 | 1995/6 |
| OPEN 200 MTRS BR/STROKE | WOMENS | JEANINE | JACQUES | 3.00.91 | 1997/8 |
| U/10 400 MTRS F/STYLE | BOYS | ZACK | CAMBELL MARTIN | 6.17.06 | 2008/09 |
| U/10 400 MTRS F/STYLE | GIRLS | RACHEL | ALLEN | 6.26.98 | 1996/7 |
| U/12 400 MTRS F/STYLE | BOYS | ZACK | CAMPBELL MAUGHAN | 5.20.30 | 2010/11 |
| U/12 400 MTRS F/STYLE | GIRLS | RACHEL | ALLEN | 5.23.26 | 1998/99 |
| U/14 400 MTRS F/STYLE | BOYS | BOBBY | McCARTHY | 5.03.64 | 2010/11 |
| U/14 400 MTRS F/STYLE | GIRLS | JEANINE | JACQUES | 5.01.72 | 1997/8 |
| U/16 400 MTRS F/STYLE | MENS | CAN | OZKUTAN | 4.31.42 | 2005/06 |
| U/16 400m FREESTYLE | GIRLS | JEANINE | JACQUES | 5.00.61 | 1999/00 |
| OPEN 400m FREESTYLE | MENS | PETER | DIXON | 4.29.37 | 2009/10 |
| OPEN 400 MTRS F/STYLE | WOMENS | JEANINE | JACQUES | 5.01.19 | 1997/8 |
| U/10 800 MTRS F/STYLE | BOYS | ZACK | CAMBELL MARTIN | 12.51.72 | 2008/09 |
| U/10 800 MTRS F/STYLE | GIRLS | RACHEL | ALLEN | 13.39.65 | 1996/7 |
| U/12 800 MTRS F/STYLE | BOYS | CAMPBELL MARTIN | ZACK | 11.07.46 | 2009/2010 |
| U/12 800 MTRS F/STYLE | GIRLS | RACHEL | ALLEN | 11.13.62 | 1998/99 |
| U/14 800 MTRS F/STYLE | BOYS | BOBBIE | McCARTHY | 10.25.92 | 2010/11 |
| U/14 800 MTRS F/STYLE | GIRLS | FAYE | HENRY | 10.17.74 | 1999/00 |
| U/16 800 MTRS F/STYLE | BOYS | CAN | OZKUTAN | 9.43.61 | 2004/05 |
| U/16 800 MTRS F/STYLE | GIRLS | JEANINE | JACQUES | 10.22.40 | 1999/00 |
| OPEN 800 MTRS F/STYLE | MENS | CAN | OZKUTAN | 9.32.95 | 2006/07 |
| OPEN 800 MTRS F/STYLE | WOMENS | FAYE | HENRY | 10.18.69 | 1999/00 |
| MASTERS 1 LGTH F/STYLE | MENS | WILL | SNEYD | 17.03 | 1996/7 |
| MASTERS 1 LGTH F/STYLE | WOMENS | LOUISE | GILLMER | 19.29 | 2009/10 |
| MASTERS 1 LGTH B/FLY | MENS | KEVIN | PORTER | 18.35 | 1996/7 |
| MASTERS 1 LGTH B/FLY | WOMENS | LOUISE | GILMER | 20.40 | 2009/10 |
| MASTERS 1 LGTH B/STROKE | MENS | PETER | DIXON | 21.40 | 2008/09 |
| MASTERS 1 LGTH B/STROKE | WOMENS | CALLIE | STEWART | 22.49 | 1996/7 |
| MASTERS 1 LGTH BR/STROKE | MENS | KEVIN | PORTER | 22.49 | 1996/7 |
| MASTERS 1 LGTH BR/STROKE | WOMENS | VANIA | JACQUES | 27.55 | 1997/8 |
| MASTERS 4 x 1 IND/MEDLEY | MENS | KEVIN | PORTER | 1.38.90 | 1996/7 |
| MASTERS 4 x 1 IND/MEDLEY | WOMENS | LOUISE | GILMER | 1.46.86 | 2010/11 |
| OPEN 400m IND/MEDLEY | WOMANS | LOUISE | GILMER | 5.44.19 | 2009/10 |
| OPEN 400m IND/MEDLEY | MENS | DERVIS | KONURALP | 5.13.31 | 2002/03 |



