Development Squad & Squad
Selected from the time trials (the last Friday of each calendar month). The top seeded 9-11 year olds. Age as 31st Dec. in the year of Training/competition.
These swimmers work on technique
/competitive skills/endurance.
4 x 100 F/C 2.10
4 x 100 B/K 2.20
4 x 100 BR/S 2.40
4 X 100m Fly 2.40
To train at least three times a week. Adhere to code ethics
to represent the club in all competitions, to enjoy doing your best!
Selected from development squad
4 x 100 F/C 2.00
4 x 100 BK/S 2.10
4 X 100 BR/S 2.30
4 X 100m Fly 2.30
Swimmers of 12 years plus in year of Training/competition and able to perform repeat swims as listed below:
| Squad swim & rest times (minutes & seconds) required for repeat swims | ||||
| Stroke & Distance | Lane 4 | Lane 3 | Lane 2 | Lane 1 |
| 100 m Free | 2.00 | 1.50 | 1.40 | 1.30 |
| 200 m Free | 4.00 | 3.40 | 3.20 | 3.00 |
| 400 m Free | 8.00 | 7.20 | 6.40 | 6.00 |
| 800 m Free | 16.00 | 14.40 | 13.20 | 12.00 |
| 1500 m Free | 30.00 | 27.30 | 25.00 | 22.30 |
| 100 m Backstroke | 2.10 | 2.00 | 1.50 | 1.40 |
| 200 m Backstroke | 4.20 | 4.00 | 3.40 | 3.20 |
| 100 m Breaststroke | 2.20 | 2.10 | 2.00 | 1.50 |
| 200 m Breaststroke | 4.40 | 4.20 | 4.00 | 3.40 |
| 100 m Butterfly | 2.20 | 2.10 | 2.00 | 1.50 |
| 200 m Butterfly | 4.40 | 4.20 | 4.00 | 3.40 |
| 100 m Individual Medley | 2.15 | 2.05 | 1.55 | 1.45 |
| 200 m Individual Medley | 4.30 | 4.10 | 3.50 | 3.30 |
| 400 m Individual Medley | 9.00 | 8.20 | 7.40 | 7.00 |
| GROUP | DAY | TIMES | VENUE |
| Development Squad & Pre Squad |
Monday | 6.00 - 7.30 pm | Mile End |
| Tuesday | 6.00 - 7.30 pm | Mile End | |
| Wednesday | 6.00 - 7.30 pm | York Hall | |
| Friday | 6.00 - 7.30 pm | York Hall | |
| Sunday | 4.00 - 5.30 pm | York Hall | |
| Squad | Monday | 7.30 - 9.00 pm | Mile End |
| Tuesday | 7.30 - 9.00 pm | Mile End | |
| Wednesday | 7.30 - 9.00 pm | York Hall | |
| Friday | 7.30 - 9.00 pm | York Hall | |
| Sunday | 4.00 - 5.30 pm | York Hall | |







