Improvers
50m/100m front & back/grade 4/Plunge dive/Bk/s-start + open water turns/F/C tumble turn push off on back
200m/400m/Grade 5 bronze challenge. Grab start/Br/s underwater phase/Bk/s finish + turn/ F/C tumble push off on side. Collect a pack ‘How to read the pace clock’ from the administration table.
800m/Silver Challenge award/ Grade 6/ Gold challenge award /Competitive start award/Dive + dolphin kick Distance + speed. Stroke turns and pace clock tested. Fly/back/breast/frontcrawl
1000m/1500m / 331/3m Speed awards +
TURNS: Medley fly >back/back > breast/breast > f/c
drills all strokes/kicking and pulling
4 x 100m f/c S + R 2.20
4 x 100m back S + R 2.30
4 x 100m Breast S + R 2.50
| GROUP | DAY | TIMES | VENUE |
| Lower Improvers 1 | Monday | 6.00 - 6.45 pm | Mile End |
| Tuesday | 6.00 - 6.45 pm | Mile End | |
| Wednesday | 6.00 - 6.45 pm | York Hall | |
| Friday | 6.00 - 6.45 pm | York Hall | |
| Sunday | 4.00 - 4.40 pm | York Hall | |
| Lower Improvers 2 | Monday | 6.00 - 6.45 pm | Mile End |
| Tuesday | 6.00 - 6.45 pm | Mile End | |
| Wednesday | 6.00 - 6.45 pm | York Hall | |
| Friday | 6.00 - 6.45 pm | York Hall | |
| Sunday | 4.40 - 5.20 pm | York Hall | |
| Middle Improvers | Monday | 6.45 - 7.30 pm | Mile End |
| Tuesday | 6.45 - 7.30 pm | Mile End | |
| Wednesday | 6.45 - 7.30 pm | York Hall | |
| Friday | 6.45 - 7.30 pm | York Hall | |
| Sunday | 5.20 - 6.00 pm | York Hall | |
| Upper Improvers | Monday | 6.45 - 7.30 pm | Mile End |
| Tuesday | 6.45 - 7.30 pm | Mile End | |
| Wednesday | 6.45 - 7.30 pm | York Hall | |
| Friday | 6.45 - 7.30 pm | York Hall | |
| Sunday | 5.20 - 6.00 pm | York Hall | |






